Wondered what size turbo you would find inside this ship?
What would it be bolted on to?
Scroll down for a read.
Here she is , brand new!
Check the finish and the Quality!
General characteristics | |
---|---|
Class & type: | Modified Round Table class Landing Ship Heavy |
Displacement: | 5,800 tons |
Length: | 126 m (413 ft) |
Beam: | 18 m (59 ft) |
Draught: | 4.9 m (16 ft) |
Propulsion: | 2 x Mirrlees Blackstone KDMR8 diesel engines providing 9,600 hp (7.2 mW) |
Speed: | 17 knots (31 km/h; 20 mph) |
Range: | 8,000 nautical miles (15,000 km; 9,200 mi) at 15 knots (28 km/h; 17 mph) |
Boats & landing craft carried: | 2 x LCM-8, 2 x LCVP |
Capacity: | up to 18 Leopard 1 MBTs and 40APCs, 300 to 520 soldiers |
Complement: | 145 (including 15 soldiers in Ships Army Detachment) |
Armament: | As built: 2 x 12.7 mm machine guns 2 x Bofors 40/60 bow mounted guns Current: 6 x 12.7 mm machine guns 2 x Mini Typhoon Guns (current) |
Aviation facilities: | 2 helicopter spots on main cargo deck 1 helicopter spot on rear flight deck Both decks rated up to Chinook |
Link to Website. http://en.wikipedia.org/wiki/HMAS_Tobruk_(L_50)
Turbochargers can be seen perched on the top of similar engines below.
Imagine the feel of tinkering with 9,600 HP, fitting this turbo and them hearing her roar into life.
The experience - invaluable, the price tag for the turbo $210,00-00 AU
Never say no to opportunity- especially if you can learn!